Produse:
- Productie Mobilier

- Otel Beton
- Fasonare Otel Beton
- Plase Sudate
- Tego / OSB
- Tencuiala decorativa
- Caramida Porotherm
- Caramida Brikston
- BCA
- Ciment
- Termosistem
- Sisteme de acoperisuri
- Vata minerala / Vata bazaltica
- Panouri gard / Plasa gard
- Sisteme gips carton
- Tavan casetat
- Tabla
- Tevi / Cornier
- Europrofile

Europrofile
Europrofile - Formular cerere pret europrofile
Profile U laminate la cald:
![]() |
Dimensiune (mm) |
|||||
| H | B | S | T | Masa (kg/ml) | ||
| Europrofil UNP 80 | 80 | 45 | 6 | 8 | 8,64 | |
| Europrofil UNP 100 | 100 | 50 | 6 | 8,5 | 10,06 | |
| Europrofil UNP 120 | 120 | 55 | 7 | 9 | 13,40 | |
| Europrofil UNP 140 | 140 | 60 | 7 | 10 | 16,00 | |
| Europrofil UNP 160 | 160 | 65 | 7,5 | 10 | 18,80 | |
| Europrofil UNP 180 | 180 | 70 | 8 | 11,5 | 22,00 | |
| Europrofil UNP 200 | 200 | 75 | 8,5 | 12,5 | 25,30 | |
| Europrofil UNP 240 | 240 | 80 | 9 | 13 | 33,20 | |
| Europrofil UNP 260 | 260 | 85 | 9,5 | 14 | 37,90 | |
| Europrofil UNP 280 | 280 | 90 | 10 | 15 | 41,80 | |
| Europrofil UNP 300 | 300 | 95 | 10 | 16 | 46,20 | |
*Nota: La comanda, profilele UNP se pot livra si la alte lungimi sau calitati.
Profile I laminate la cald, cu flanse medii si fete paralele (seria IPE):
![]() |
Dimensiune (mm) |
|||||
| H | B | S | T | Masa (kg/ml) | ||
| Europrofil IPE 80 | 80 | 46 | 3,8 | 5,2 | 6 | |
| Europrofil IPE 100 | 100 | 55 | 4,1 | 5,7 | 8,1 | |
| Europrofil IPE 120 | 120 | 64 | 4,4 | 6,3 | 10,4 | |
| Europrofil IPE 140 | 140 | 73 | 4,7 | 6,9 | 12,9 | |
| Europrofil IPE 160 | 160 | 82 | 5,0 | 7,4 | 15,8 | |
| Europrofil IPE 180 | 180 | 91 | 5,3 | 8,0 | 18,8 | |
| Europrofil IPE 200 | 200 | 100 | 5,6 | 8,5 | 22,4 | |
| Europrofil IPE 220 | 220 | 110 | 5,9 | 9,2 | 26,2 | |
| Europrofil IPE 240 | 240 | 120 | 6,2 | 9,8 | 30,7 | |
| Europrofil IPE 300 | 300 | 150 | 7,1 | 10,7 | 42,2 | |
| Europrofil IPE 400 | 300 | 180 | 8,6 | 13,5 | 66,3 | |
*Nota: La comanda, profilele IPE se pot livra si la alte lungimi sau calitati.
Profil I laminat la cald, cu flanse late si paralele, (seria HEB/IPB):
![]() |
Dimensiune (mm) |
|||||
| H | B | S | T | Masa (kg/ml) | ||
| Europrofil HEP 100 | 100 | 100 | 6 | 10 | 20,4 | |
| Europrofil HEP 120 | 120 | 120 | 6,5 | 11 | 26,7 | |
| Europrofil HEP 140 | 140 | 140 | 7 | 12 | 33,7 | |
| Europrofil HEP 160 | 160 | 160 | 8 | 13 | 42,6 | |
| Europrofil HEP 180 | 180 | 180 | 8,5 | 14 | 51,2 | |
| Europrofil HEP 200 | 200 | 200 | 9 | 15 | 61,3 | |
| Europrofil HEP 220 | 240 | 240 | 9,5 | 16 | 71,5 | |
| Europrofil HEP 240 | 240 | 240 | 10 | 17 | 88,2 | |
| Europrofil HEP 260 | 260 | 260 | 10 | 17,5 | 93 | |
| Europrofil HEP 280 | 280 | 280 | 10,5 | 18 | 103 | |
| Europrofil HEP 300 | 300 | 300 | 11 | 19 | 117 | |
*Nota: La comanda, profilele HEB se pot livra si la alte lungimi sau calitati.
Profile I laminate la cald, cu flanse inguste ascutite:
![]() |
Dimensiune (mm) |
|||||
| H | B | S | T | Masa (kg/ml) | ||
| Europrofil INP 100 | 100 | 50 | 4,5 | 6,8 | 8,34 | |
| Europrofil INP 120 | 120 | 58 | 5,1 | 7,7 | 11,1 | |
| Europrofil INP 140 | 140 | 66 | 5,7 | 8,6 | 14,3 | |
| Europrofil INP 160 | 160 | 74 | 6,3 | 9,5 | 17,9 | |
| Europrofil INP 180 | 180 | 82 | 6,9 | 10,4 | 21,9 | |
| Europrofil INP 200 | 200 | 90 | 7,5 | 11,3 | 26,2 | |
| Europrofil INP 220 | 240 | 98 | 8,1 | 12,2 | 31,1 | |
| Europrofil INP 240 | 240 | 106 | 8,7 | 13,1 | 36,2 | |
| Europrofil INP 260 | 260 | 113 | 9,4 | 14,1 | 41,9 | |
| Europrofil INP 280 | 280 | 119 | 10,1 | 15,2 | 47,9 | |
| Europrofil INP 300 | 300 | 125 | 10,8 | 16,2 | 54,2 | |
*Nota: La comanda, profilele IBP se pot livra si la alte lungimi sau calitati.
Dintre avantajele oferite de utilizarea europrofilelor UNP, INP, IPE, UNPE, UPE, HEA, HEB si HEM amintim:
- pretul accesibil si timpul mai redus de executare a unei lucrari decât in alte cazuri;
- o protectie eficienta impotriva incendiilor;
- o mai mare flexibilitate in designul arhitectural si o mai mare libertate de expresie;
- se pot construi fara piloni centrali, spatiul nu mai este fragmentat de acestia.





